Connect Here    
- 
            
                
            
            
- Some services are not accessible on a smartphone.
 - Sign In
 - My Account
 - My Cart
 - Customer Service
 
 
- Home>
 - Brands>
 - Cal>
 - Controllers>
 - Process>
 - Process Controller
 
SPECIFICATIONS 
|              Communication              |                          :              |                                      Yes                                              |         
|              Display Colors              |                          :              |                                      Green, Red                                              |         
|              Display Type              |                          :              |                                      Multi Line                                              |         
|              Input Type              |                          :              |                                      Universal Input (Thermocouple, RTD, Analogue Current/Voltage)                                              |         
|              Mounting Type              |                          :              |                                      DIN                                              |         
|              Number of Inputs              |                          :              |                                      1                                              |         
|              Number of Outputs              |                          :              |                                      1 (SSR), 1 (Relay)                                              |         
|              Series              |                          :              |                                      MAXVU16 Series                          |         
|              Size              |                          :              |                                      48 x 48 mm                                              |         
|              Supply Voltage              |                          :              |                                      110-240 VAC                                              |         
|              Temperature Range              |                          :              |                                      0 to 55°C               |         
OVERVIEW
MAXVU16
The new MAXVU is a cost effective temperature controller which is fast to configure, has improved display visibility and reduces costs by minimizing wiring and panel space
Benefits & Features:
- 18mm upper and 10.2mm lower display digits
 - ‘Heat’ only or ‘heat & cool’ strategy
 - 2 alarms (absolute, deviation, band, loop)
 - Latching or non-latching alarm outputs
 - Zero shift or 2 point calibration
 - Ramp/dwell with delay time
 - 3 tactile keys
 - Front keys or software programming
 - Integral configuration port