Connect Here    
- 
            
                
            
            
- Some services are not accessible on a smartphone.
 - Sign In
 - My Account
 - My Cart
 - Customer Service
 
 
- Home>
 - Products>
 - Sensors>
 - Capacitive>
 - Capacitive Sensor
 
Capacitive Sensor
Product Code: KI0202
Capacitive sensor; M30 x 1.5 / L = 81 mm; Sensing range 3...15 mm non-flush mountable; normally open; AC/DC; 2 m PVC-Cable; IP 65; 2-wire; Ambient temperature -25...70 °C; Switching frequency 25 Hz AC / 40 Hz DC
- Easy setting of the sensing range via potentiometer
 - With combined AC/DC output stage
 - Two-wire technology
 - High noise immunity
 - Clearly visible indication of the switching status
 
 KI0202.pdf
        USD $230.00 /EA
              
        | Product characteristics | |||
|---|---|---|---|
| Output function | normally open | ||
| Sensing range [mm] | 3...15 | ||
| Housing | Threaded type | ||
| Dimensions [mm] | M30 x 1.5 / L = 81 | ||
| Electrical data | |||
| Operating voltage [V] | 20...250 AC/DC | ||
| Protection class | II | ||
| Reverse polarity protection | no | ||
| Outputs | |||
| Output function | normally open | ||
| Max. voltage drop switching output DC [V] | 8 | ||
| Max. voltage drop switching output AC [V] | 10 | ||
| Minimum load current [mA] | 5 | ||
| Max. leakage current [mA] | 2.5 (250 V AC) / 1.7 (110 V AC) / 1.5 (24 V DC) | ||
| Permanent current rating of switching output AC [mA] | 200; (for UL application: 200 / 100 DC) | ||
| Permanent current rating of switching output DC [mA] | 200; (for UL application: 200 AC / 100 DC) | ||
| Short-time current rating of switching output [mA] | 1500; (20 ms / 0,5 Hz) | ||
| Switching frequency AC [Hz] | 25 | ||
| Switching frequency DC [Hz] | 40 | ||
| Short-circuit proof | no | ||
| Overload protection | no | ||
| Monitoring range | |||
| Sensing range [mm] | 3...15 | ||
| Sensing range adjustable | yes | ||
| Factory setting sensing range [mm] | 15 | ||
| Real sensing range Sr [mm] | 15 ± 10 % | ||
| Operating distance [mm] | 0...12.1 | ||
| Accuracy / deviations | |||
| Correction factor | glass: 0.4 / water: 1 / ceramics: 0.2 / PVC: 0.2 | ||
| Hysteresis [% of Sr] | 1...15 | ||
| Switch-point drift [% of Sr] | -15...15 | ||
| Operating conditions | |||
| Ambient temperature [°C] | -25...70 | ||
| Protection | IP 65 | ||
| Increased immunity | yes; (Increased immunity to conducted radio frequency interference) | ||
| Tests / approvals | |||
| EMC |             
  |         ||
| MTTF [years] | 489 | ||
| Mechanical data | |||
| Weight [g] | 181.5 | ||
| Housing | Threaded type | ||
| Mounting | non-flush mountable | ||
| Dimensions [mm] | M30 x 1.5 / L = 81 | ||
| Thread designation | M30 x 1.5 | ||
| Material | PBT | ||
| Displays / operating elements | |||
| Display |             
  |         ||
| Electrical connection | |||
| Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 2 A; fast acting | ||
| Accessories | |||
| Items supplied |             
  |         ||
| Remarks | |||
| Remarks |             
  |         ||
| Pack quantity | 1 pcs. | ||
| Electrical connection | |||
| Connection | Cable: 2 m, PVC; 2 x 0.5 mm² | ||