Connect Here
-
- Some services are not accessible on a smartphone.
- Sign In
- My Account
- My Cart
- Customer Service
- Home>
- Products>
- Sensors>
- Capacitive>
- Capacitive Sensor
Capacitive Sensor
Product Code: KI5207
Capacitive sensor; M30 x 1.5 / L = 81 mm; Sensing range 3...15 mm non-flush mountable; normally open / closed; (selectable); DC PNP; 2 m PVC-Cable; IP 65; 3-wire; Ambient temperature -25...70 °C; Switching frequency 40 Hz
- Easy setting of the sensing range via potentiometer
- High noise immunity
- Clearly visible indication of the switching status
- With PVC cable
- Output function normally open / normally closed programmable
USD $168.50 /EA
Product characteristics | |||
---|---|---|---|
Electrical design | PNP | ||
Output function | normally open / closed; (selectable) | ||
Sensing range [mm] | 3...15 | ||
Housing | Threaded type | ||
Dimensions [mm] | M30 x 1.5 / L = 81 | ||
Electrical data | |||
Operating voltage [V] | 10...36 DC | ||
Current consumption [mA] | 13; (24 V) | ||
Protection class | II | ||
Reverse polarity protection | yes | ||
Outputs | |||
Electrical design | PNP | ||
Output function | normally open / closed; (selectable) | ||
Max. voltage drop switching output DC [V] | 2.5 | ||
Permanent current rating of switching output DC [mA] | 250 | ||
Switching frequency DC [Hz] | 40 | ||
Short-circuit proof | yes | ||
Overload protection | yes | ||
Monitoring range | |||
Sensing range [mm] | 3...15 | ||
Sensing range adjustable | yes | ||
Factory setting sensing range [mm] | 15 | ||
Real sensing range Sr [mm] | 15 ± 10 % | ||
Operating distance [mm] | 0...12.1 | ||
Accuracy / deviations | |||
Correction factor | glass: 0.4 / water: 1 / ceramics: 0.2 / PVC: 0.2 | ||
Hysteresis [% of Sr] | 1...15 | ||
Switch-point drift [% of Sr] | -15...15 | ||
Operating conditions | |||
Ambient temperature [°C] | -25...70 | ||
Protection | IP 65 | ||
Increased immunity | yes; (Increased immunity to conducted radio frequency interference) | ||
Tests / approvals | |||
EMC |
| ||
MTTF [years] | 692 | ||
Mechanical data | |||
Weight [g] | 181 | ||
Housing | Threaded type | ||
Mounting | non-flush mountable | ||
Dimensions [mm] | M30 x 1.5 / L = 81 | ||
Thread designation | M30 x 1.5 | ||
Material | PBT | ||
Displays / operating elements | |||
Display |
| ||
Accessories | |||
Items supplied |
| ||
Remarks | |||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
Connection | Cable: 2 m, PVC; 3 x 0.5 mm² |